id: | pc2 | ||||||
description: | Desktop Computer | ||||||
width: | 32 bits | ||||||
capabilities: | smbios-2.3 dmi-2.3 | ||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 965GM-S2 |
vendor: | Gigabyte Technology Co., Ltd. |
physical id: | 0 |
version: | x.x |
id: | firmware |
description: | BIOS |
vendor: | Award Software International, Inc. |
physical id: | 0 |
version: | F1 (08/29/2006) |
size: | 128KB |
capacity: | 960KB |
capabilities: | pci pnp apm upgrade shadowing cdboot bootselect edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu |
description: | CPU |
product: | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | Intel(R) Core(TM)2 CPU 660 |
slot: | Socket 775 |
size: | 1600MHz |
capacity: | 4GHz |
width: | 64 bits |
clock: | 266MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx x86-64 constant_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | a |
slot: | Internal Cache |
size: | 20KB |
capacity: | 20KB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | b |
slot: | External Cache |
capacity: | 2MB |
capabilities: | synchronous internal write-back |
id: | memory |
description: | System Memory |
physical id: | 1b |
slot: | System board or motherboard |
size: | 4GB |
id: | bank:0 |
description: | DIMM 66 MHz (15.2 ns) |
physical id: | 0 |
slot: | A0 |
size: | 1GB |
width: | 64 bits |
clock: | 66MHz (15.2ns) |
id: | bank:1 |
description: | DIMM 66 MHz (15.2 ns) |
physical id: | 1 |
slot: | A1 |
size: | 1GB |
width: | 64 bits |
clock: | 66MHz (15.2ns) |
id: | bank:2 |
description: | DIMM 66 MHz (15.2 ns) |
physical id: | 2 |
slot: | A2 |
size: | 1GB |
width: | 64 bits |
clock: | 66MHz (15.2ns) |
id: | bank:3 |
description: | DIMM 66 MHz (15.2 ns) |
physical id: | 3 |
slot: | A3 |
size: | 1GB |
width: | 64 bits |
clock: | 66MHz (15.2ns) |
id: | pci |
description: | Host bridge |
product: | 82P965/G965 Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@00:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 82G965 Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@00:02.0 | ||||||||||||
version: | 02 | ||||||||||||
size: | 256MB | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | vga bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 82P965/G965 HECI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 3 | ||||||
bus info: | pci@00:03.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801H (ICH8 Family) USB UHCI #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@00:1a.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-6-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@3 | ||||||||||||
logical name: | usb3 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801H (ICH8 Family) USB UHCI #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@00:1a.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-6-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@4 | ||||||||||||
logical name: | usb4 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801H (ICH8 Family) USB2 EHCI #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@00:1a.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-6-generic ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801H (ICH8 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@00:1b.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@00:1c.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 2 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.1 | |||
bus info: | pci@00:1c.1 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||||||||||||||
vendor: | Marvell Technology Group Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 12 | ||||||||||||||||||||||||||||||||||||
serial: | 00:16:e6:8b:f1:fd | ||||||||||||||||||||||||||||||||||||
size: | 1GB/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 3 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.2 | |||
bus info: | pci@00:1c.2 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | storage | ||||||
description: | SATA controller | ||||||
product: | JMicron 20360/20363 AHCI Controller | ||||||
vendor: | JMicron Technologies, Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@03:00.0 | ||||||
logical name: | scsi0 | ||||||
logical name: | scsi1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | storage ahci_1.0 bus_master cap_list emulated scsi-host | ||||||
configuration: |
| ||||||
resources: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | ST3500641AS | |||
vendor: | ATA | |||
physical id: | 0.0.0 | |||
bus info: | scsi@0:0.0.0 | |||
logical name: | /dev/sda | |||
version: | 3.AA | |||
serial: | 3PM0T8BX | |||
size: | 465GB | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume |
description: | Linux filesystem partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 465GB |
capabilities: | primary |
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | JMicron 20360/20363 AHCI Controller | ||||||||||||||||||
vendor: | JMicron Technologies, Inc. | ||||||||||||||||||
physical id: | 0.1 | ||||||||||||||||||
bus info: | pci@03:00.1 | ||||||||||||||||||
version: | 02 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801H (ICH8 Family) USB UHCI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-6-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@5 | ||||||||||||
logical name: | usb5 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:4 | ||||||
description: | USB Controller | ||||||
product: | 82801H (ICH8 Family) USB UHCI #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-6-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@6 | ||||||||||||
logical name: | usb6 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:5 | ||||||
description: | USB Controller | ||||||
product: | 82801H (ICH8 Family) USB UHCI #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-6-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@7 | ||||||||||||
logical name: | usb7 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:6 | ||||||
description: | USB Controller | ||||||
product: | 82801H (ICH8 Family) USB2 EHCI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-6-generic ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@2 | ||||||||||||
logical name: | usb2 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | LaCie HardDrive USB | |||||||||
vendor: | LaCie | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@2:4 | |||||||||
logical name: | scsi6 | |||||||||
version: | 0.00 | |||||||||
serial: | 10000E000CA1AD4C | |||||||||
capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | HM120JC | |||
vendor: | SAMSUNG | |||
physical id: | 0.0.0 | |||
bus info: | scsi@6:0.0.0 | |||
logical name: | /dev/sdc | |||
version: | YL10 | |||
size: | 111GB | |||
capacity: | 111GB | |||
capabilities: | 5400rpm partitioned partitioned:dos | |||
configuration: |
|
id: | volume |
description: | W95 FAT32 (LBA) partition |
physical id: | 1 |
bus info: | scsi@6:0.0.0,1 |
logical name: | /dev/sdc1 |
capacity: | 111GB |
capabilities: | primary bootable |
id: | pci:3 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@00:1e.0 |
version: | f2 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL-8169 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@04:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||
serial: | 00:40:f4:a6:66:c9 | ||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 7 | ||||||||||||
bus info: | pci@04:07.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801HB/HR (ICH8/R) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801H (ICH8 Family) 4 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@00:1f.2 | |||||||||||||||||||||
logical name: | scsi3 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide bus_master cap_list emulated scsi-host | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | cdrom | |||
description: | DVD-RAM writer | |||
product: | CD/DVDW SH-S183A | |||
vendor: | TSSTcorp | |||
physical id: | 0.0.0 | |||
bus info: | scsi@3:0.0.0 | |||
logical name: | /dev/cdrom | |||
logical name: | /dev/dvd | |||
logical name: | /dev/scd0 | |||
logical name: | /dev/sr0 | |||
version: | SB02 | |||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||
configuration: |
|
id: | disc |
physical id: | 0 |
logical name: | /dev/cdrom |
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | 82801H (ICH8 Family) SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@00:1f.3 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801H (ICH8 Family) 2 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@00:1f.5 | |||||||||||||||||||||
logical name: | scsi5 | |||||||||||||||||||||
logical name: | scsi4 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide bus_master cap_list emulated scsi-host | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | ST3500641AS | |||
vendor: | ATA | |||
physical id: | 0.0.0 | |||
bus info: | scsi@5:0.0.0 | |||
logical name: | /dev/sdb | |||
version: | 3.AA | |||
serial: | 3PM0S6ZA | |||
size: | 465GB | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume:0 |
description: | Linux filesystem partition |
physical id: | 1 |
bus info: | scsi@5:0.0.0,1 |
logical name: | /dev/sdb1 |
capacity: | 454GB |
capabilities: | primary bootable |
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@5:0.0.0,2 |
logical name: | /dev/sdb2 |
size: | 11GB |
capacity: | 11GB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sdb5 |
capacity: | 11GB |
capabilities: | nofs |